| Rank | Ticker Symbol | Rating |
| 1 | IBM | 10 |
| 2 | MCD | 10 |
| 3 | PFE | 10 |
| 4 | WMT | 10 |
| 5 | BA | 9 |
| 6 | CVX | 9 |
| 7 | HPQ | 9 |
| 8 | INTC | 9 |
| 9 | JNJ | 9 |
| 10 | KO | 9 |
| 11 | KFT | 9 |
| 12 | MMM | 9 |
| 13 | MRK | 9 |
| 14 | MSFT | 9 |
| 15 | PG | 9 |
| 16 | UTX | 9 |
| 17 | VZ | 9 |
| 18 | AXP | 8 |
| 19 | DIS | 8 |
| 20 | GE | 8 |
| 21 | HD | 8 |
| 22 | XOM | 8 |
| 23 | CAT | 7 |
| 24 | DD | 7 |
| 25 | JPM | 7 |
| 26 | T | 7 |
| 27 | AA | 5 |
| 28 | C | 4 |
| 29 | BAC | 3 |
| 30 | GM | 2 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment