Thursday, December 6, 2007

RCI rankings of the DJI

11/30/07

1 C 20.41 4 20.41
2 GM 16.29 21 11.12
3 AIG 15.65 1 27.08
4 HD 15.60 23 10.62
5 JPM 13.83 2 22.23
6 T 13.81 5 19.86
7 PFE 13.72 12 15.49
8 AA 13.24 22 10.97
9 IBM 12.90 3 22.01
10 GE 11.91 11 15.50
11 DIS 11.24 6 19.38
12 DD 10.78 9 16.56
13 AXP 10.74 10 16.45
14 MSFT 10.51 14 14.18
15 MMM 10.39 8 16.84
16 INTC 10.24 7 18.75
17 BA 10.23 13 15.46
18 HON 9.73 24 9.73
19 UTX 9.28 17 12.30
20 VZ 9.18 19 11.25
21 CAT 9.03 15 13.24
22 HPQ 7.59 16 13.17
23 MO 7.37 26 8.78
24 WMT 7.04 20 11.19
25 JNJ 6.74 27 8.45
26 XOM 6.68 18 11.79
27 MCD 6.19 25 9.09
28 PG 4.59 29 5.68
29 MRK 4.48 30 5.63
30 KO 4.40 28 6.18

The second set of numbers are modified RCI values based on the Scouter ratings of each stock.


MEAN 10.46

No comments: