Friday, June 1, 2007

DJI 12mo estimated total return as of 5/31/07

1 JNJ 10.4 +1.1
2 MO 9.8 -1.4
3 PG 9.8 +0.5
4 GE 9.2 -1.1
5 INTC 9.2 -1.1
6 WMT 9.2 -0.1
7 JPM 8.7 +0.8
8 C 8.4 -1.0
9 AIG 8.1 -0.7
10 DIS 7.8 +2.0
11 HD 7.6 -1.7
12 MSFT 6.7 -0.3
13 MRK 6.6 +0.8
14 KO 5.9 -0.1
15 HPQ 5.9 0
16 PFE 5.8 -2.9
17 UTX 5.5 -2.7
18 AXP 4.6 -3.6
19 T 4.5 -3.5
20 DD 4.5 -2.1
21 MCD 4.5 -1.4
22 IBM 4.2 +0.9
23 MMM 3.9 +0.2
24 XOM 3.6 -1.5
25 BA 3.2 -2.0
26 VZ 2.1 -3.0
27 GM 1.4 -2.1
28 HON 1.1 -2.4
29 CAT 0.3 -4.2
30 AA 0.1 -3.2


MEAN 5.75

No comments: