| Scouter | Schwab | S&P | Reut | SUM | SUM/20 | SUM/4 | Sum/25 | ||
| AA | 6 | 4 | 4 | 3 | 14 | 0.7 | 3.5 | 0.56 | |
| AXP | 8 | 4 | 4 | 4 | 16 | 0.8 | 4 | 0.64 | |
| BA | 8 | 4 | 4 | 4 | 16 | 0.8 | 4 | 0.64 | |
| BAC | 3 | 3 | 5 | 4 | 13.5 | 0.675 | 3.375 | 0.54 | |
| CAT | 7 | 4 | 4 | 4 | 15.5 | 0.775 | 3.875 | 0.62 | |
| CSCO | 9 | 3 | 3 | 4 | 14.5 | 0.725 | 3.625 | 0.58 | |
| CVX | 9 | 5 | 5 | 4 | 18.5 | 0.925 | 4.625 | 0.74 | |
| DD | 9 | 3 | 3 | 4 | 14.5 | 0.725 | 3.625 | 0.58 | |
| DIS | 7 | 3 | 5 | 4 | 15.5 | 0.775 | 3.875 | 0.62 | |
| GE | 7 | 5 | 4 | 4 | 16.5 | 0.825 | 4.125 | 0.66 | |
| HD | 8 | 3 | 3 | 4 | 14 | 0.7 | 3.5 | 0.56 | |
| HPQ | 5 | 3 | 3 | 4 | 12.5 | 0.625 | 3.125 | 0.5 | |
| IBM | 9 | 4 | 5 | 4 | 17.5 | 0.875 | 4.375 | 0.7 | |
| INTC | 10 | 3 | 3 | 4 | 15 | 0.75 | 3.75 | 0.6 | |
| JNJ | 7 | 4 | 4 | 4 | 15.5 | 0.775 | 3.875 | 0.62 | |
| JPM | 8 | 4 | 4 | 4 | 16 | 0.8 | 4 | 0.64 | |
| KFT | 7 | 3 | 3 | 4 | 13.5 | 0.675 | 3.375 | 0.54 | |
| KO | 9 | 3 | 5 | 4 | 16.5 | 0.825 | 4.125 | 0.66 | |
| MCD | 9 | 3 | 3 | 4 | 14.5 | 0.725 | 3.625 | 0.58 | |
| MMM | 7 | 3 | 3 | 4 | 13.5 | 0.675 | 3.375 | 0.54 | |
| MRK | 5 | 4 | 4 | 4 | 14.5 | 0.725 | 3.625 | 0.58 | |
| MSFT | 10 | 3 | 4 | 4 | 16 | 0.8 | 4 | 0.64 | |
| PFE | 8 | 5 | 4 | 4 | 17 | 0.85 | 4.25 | 0.68 | |
| PG | 7 | 2 | 3 | 4 | 12.5 | 0.625 | 3.125 | 0.5 | |
| T | 9 | 4 | 5 | 4 | 17.5 | 0.875 | 4.375 | 0.7 | |
| TRV | 9 | 3 | 5 | 3 | 15.5 | 0.775 | 3.875 | 0.62 | |
| UTX | 8 | 4 | 4 | 4 | 16 | 0.8 | 4 | 0.64 | |
| VZ | 5 | 5 | 3 | 4 | 14.5 | 0.725 | 3.625 | 0.58 | |
| WMT | 7 | 3 | 5 | 4 | 15.5 | 0.775 | 3.875 | 0.62 | |
| XOM | 9 | 4 | 5 | 4 | 17.5 | 0.875 | 4.375 | 0.7 | |
| 7/18/2011 |
Thursday, July 28, 2011
Subscribe to:
Comments (Atom)